Thai Maruken as specialist of Sheet Piling System will provide and continuously improve quality products to get customer’s confidence and satisfaction.

H-Beam

 

HB1

 

Size (mm)

Weight

(kg/m)

Area of

Section

(cm2)

Moment of

Inertia

(cm4)

Radius of

Gyration

(cm)

Moment of

Section

(cm3)

A x B x t1 x t2 x r

W A Ix Iy ix iy Zx Zy
*200x200x8x12x13 49.9 63.53 4,720 1,600 8.62 5.02 472 160
*250x250x9x14x16 72.4 92.18 10,800 3,650 10.80 6.29 867 292
300x350x10x15x18 94.0 119.80 20,400 6,750 13.10 7.51 1,360 450
350x350x12x19x20 137.0 173.90 40,300 13,650 15.20 8.84 2,300 776
400x400x13x21x22 172.0 218.70 66,600 22,400 17.50 10.10 3,330 1,120
594x302x14x23x28 175.0 22.40 137,000 10,600 24.90 6.90 4,620 701

Note: * Subject to negotiation